SteviaSweet | Granulated – Nutritional Information
Granulated Nutritional Information
SteviaSweet Powder is vegan and suitable for diabetics.
| per serving (0.42g) | per 100 g | |
|---|---|---|
| Energy value kcal (kJ) | 5.2 / (1.2) | 1227 (289) |
| Protein | < 0.1 g | < 0.1 g |
| – gluten | 0 g | 0 g |
| Fat | ||
| – total | 0 mg | 0 mg |
| – saturated | 0 mg | 0 mg |
| Carbohydrate | ||
| – total | 0.3 g | 60.0 g |
| – sugars | 0.03 g | 7.9 g |
| Dietary Fibre | 0.2 g | 40 g |
| Sodium | 0 mg | 0 mg |
| Glycaemic Index | 51.1 | 51.1 |
