SteviaSweet | Liquid with agave – Nutritional Information
Liquid with agave Nutritional Information
SteviaSweet liquid with agave is calorie-free, vegan and suitable for diabetics.
per serving (0.42g) | per 100 ml | |
---|---|---|
Energy value kcal (kJ) | 0.67 (0.16) | 133 (31) |
Protein | < 0.1 g | < 0.1 g |
– gluten | 0 g | 0 g |
Fat | ||
– total | 0 mg | 0 mg |
– saturated | 0 mg | 0 mg |
Carbohydrate | ||
– total | 0.04 g | 7.8 g |
– sugars | 0.04 g | 7.8 g |
Dietary Fibre | 0 g | 0 g |
Sodium | 0 g | 0 g |
