SteviaSweet | Sachets – Nutritional Information
Sachets Nutritional Information
SteviaSweet tablets are calorie-free, vegan and suitable for diabetics.
| per sachet (1g) | per 100 g | |
|---|---|---|
| Energy value kcal (kJ) | 4.9 (1) | 489 (115) |
| Protein | 0 g | 0 g |
| – gluten | 0 g | 0 g |
| Fat | ||
| – total | 0 mg | 0 mg |
| – saturated | 0 mg | 0 mg |
| Carbohydrate | ||
| – total | 0.54 g | 53.9 g |
| – sugars | 0.004 g | 0.2 g |
| Dietary Fibre | 0.4 g | 40 g |
| Sodium | 0 g | 0 g |
